<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Habla.org</title>
	<atom:link href="http://www.habla.org/habla-best-practice-handbook/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.habla.org/habla-best-practice-handbook</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Habla Handbook: Overview</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=47</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=47#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=47</guid>
		<description><![CDATA[Welcome to the Habla Best-Practice Handbook. We are committed to documenting and sharing best-practices in arts, literacy, and language teaching from around the world. In this handbook we provide educators with a series of approaches for fusing the arts with literacy and language teaching. Each approach is available in the form of a PDF for [...]]]></description>
			<content:encoded><![CDATA[<h3>Welcome to the Habla Best-Practice Handbook. We are committed to documenting and sharing best-practices in arts, literacy, and language teaching from around the world. In this handbook we provide educators with a series of approaches for fusing the arts with literacy and language teaching. Each approach is available in the form of a PDF for you to download. We use and refine the practices in this handbook in our own school with students of all ages.  We hope this handbook becomes a valuable resources for you as a teacher and we hope to hear from you in terms of practices you use in your classroom.  Visit us at our <a href="http://www.habla.org/en/for-educators/teacher-institute/">Habla Teacher Institute</a> in Mexico to learn more about incorporating these practices into your classroom, school, or organization.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habla Handbook: Icons</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=262</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=262#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=262</guid>
		<description><![CDATA[This best practice, Icons, is one of our favorites because of how simple it is to implement, how aesthetically captivating the results are, and how many different ways there are to integrate it in any subject area. We first learned about using icons in the classroom from the work of artist Bernard Williams in Chicago. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone" height="368" src="http://i592.photobucket.com/albums/tt4/HablaPhotos/ICONfrontpage.jpg" width="571" /></p>
<p>This best practice, Icons, is one of our favorites because of how simple it is to implement, how aesthetically captivating the results are, and how many different ways there are to integrate it in any subject area. We first learned about using icons in the classroom from the work of artist Bernard Williams in Chicago. Read about Mr. Williams work and see how Arnold Aprill, the founding and creative director of Chicago Partnerships in Arts Education, and Kurt Wootton, the director of Habla, describe the use of the icon best practice in different educational settings.</p>
<p>To read more about Icons and to download the PDF click here:&nbsp; <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2010/08/Icons.pdf">Icons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habla Handbook: Physical Sculptures</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=61</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=61#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performing]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=61</guid>
		<description><![CDATA[Our work using physical sculptures has been influenced by numerous educators and performers including Augusto Boal from Brazil, Shakespeare and Co in the United States, and artist educator, Jan Mandell. We used physical sculptures as a staple of our work at the ArtsLiteracy Project at Brown University. Learn more about using physical sculptures for literacy [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" class="alignnone" height="368" src="http://i592.photobucket.com/albums/tt4/HablaPhotos/sculpturefrontpage.jpg" width="571" /></p>
<p>Our work using physical sculptures has been influenced by numerous educators and performers including Augusto Boal from Brazil, Shakespeare and Co in the United States, and artist educator, Jan Mandell. We used physical sculptures as a staple of our work at the ArtsLiteracy Project at Brown University. </p>
<p>Learn more about using physical sculptures for literacy development:&nbsp; <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2008/12/physical-sculptures1.pdf">physical sculptures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habla Handbook: Junkyard Portaits</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=163</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=163#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=163</guid>
		<description><![CDATA[Every year Habla hosts a summer arts lab school for a mix of students who live in the Mérida area and visiting students from around the world. The lab school is taught by an international team of artists and educators. Mexican teaching artist Karla Hernando Flores and United States teaching artist Sarabeth Berk developed a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i592.photobucket.com/albums/tt4/HablaPhotos/junkyardfrontpage.jpg" alt="" width="554" height="361" /></p>
<p>Every year Habla hosts a summer arts lab school for a mix of students who live in the Mérida area and visiting students from around the world. The lab school is taught by an international team of artists and educators. Mexican teaching artist Karla Hernando Flores and United States teaching artist Sarabeth Berk developed a layered process for students to use photography, drawing, sculpture, and writing to create self-portraits.</p>
<p>Download the PDF and read more about the process: <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2010/04/junkyard-portraits1.pdf">junkyard-portraits</a><a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2010/04/junkyard-portraits.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habla Handbook: Milagros</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=135</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=135#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=135</guid>
		<description><![CDATA[Wikipedia defines Milagros as &#8220;religious folk charms that are traditionally used for healing purposes and as votive offerings in Mexico, the southern United States, other areas of Latin America, as well as parts of the Iberian peninsula. They are frequently attached onto altars, shrines, and sacred objects found in places of worship, and they are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i592.photobucket.com/albums/tt4/HablaPhotos/MilagrosCover.jpg" alt="" width="554" height="354" /></p>
<p>Wikipedia defines Milagros as &#8220;religious folk charms that are traditionally used for healing purposes  and as votive offerings in Mexico, the southern United  States, other areas of Latin  America, as well as parts of the <span class="mw-redirect">Iberian peninsula</span>. They are  frequently attached onto altars, shrines, and sacred objects found in  places of worship, and they are often purchased in churches, cathedrals  or from street vendors.&#8221;</p>
<p>Visiting teaching artist Sarabeth Berk used the essential ideas behind Milagros to create a new best-practice. She and Habla Director Maria del Mar Patron Vazquez piloted Milagros at an ecological park, <a href="http://www.parqueaak.org/">Park Aak</a>, in the small town of Xcunya outside of Merida.</p>
<p>Click here to download the guide for using Milagros in your classroom: <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2010/04/milagros.pdf">milagros</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habla Handbook: The Cordel</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=52</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=52#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=52</guid>
		<description><![CDATA[In Daniel Soares’s school in Inhumas, Brazil the teachers and students have a permanent cordel hanging in the hall. Daniel explains, “I teach three different classes, and anything they produce, instead of handing it in for a grade, they hang it on the cordel in the hallway of the school. It has become a ritual. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="cordel.jpg" href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2008/12/cordel.jpg"></a><img class="alignleft" style="border: 0pt none;" title="Cordel" src="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2008/12/cordelfirstpage.jpg" alt="The Cordel" width="565" height="361" /></p>
<p>In Daniel Soares’s school in Inhumas, Brazil the teachers and students have a permanent cordel hanging in the hall. Daniel explains, “I teach three different classes, and anything they produce, instead of handing it in for a grade, they hang it on the cordel in the hallway of the school. It has become a ritual. It allows for conversation between classes.”</p>
<p>To learn the theory and practice behind the cordel click here: <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2008/12/cordelhandbook.pdf">The Cordel</a></p>
<p>Read more about how our partner <a href="http://www.smartschoolsnetwork.org/">SmART Schools</a> used the cordel in their arts education programs: <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2008/12/smart-schools-cordel.pdf">smart-schools-cordel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habla Handbook: Chismógrafos</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=118</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=118#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=118</guid>
		<description><![CDATA[Borrowing the popular practice of chismógrafos from Mexican youth culture, the Habla team created an arts activity that encouraged the teenage students to write stories about their own lives. These stories were &#8220;published&#8221; together in books that were the individual and the community&#8217;s creative product. Download the Chismógrafos PDF here:  chismografos]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i592.photobucket.com/albums/tt4/HablaPhotos/chismografofrontpage.jpg" alt="" width="571" height="367" /></p>
<p>Borrowing the popular practice of chismógrafos from Mexican youth culture, the Habla team created an arts activity that encouraged the teenage students to write stories about their own lives. These stories were &#8220;published&#8221; together in books that were the individual and the community&#8217;s creative product.</p>
<p>Download the Chismógrafos PDF here:  <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2009/04/chismografos1.pdf">chismografos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habla Handbook: Mapping Literature</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=58</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=58#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Visual Arts]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=58</guid>
		<description><![CDATA[While in Chicago we had a chance to visit two or our partner organizations, Chicago Arts Partnerships in Education (CAPE) and Project AIM at Columbia College. Working with several schools, and a cadre of teaching artists, these organizations were exploring the concept of mapping with students. We took this idea of mapping and began applying [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 0pt none;" src="http://i592.photobucket.com/albums/tt4/HablaPhotos/mappinglithandbookFRONTPAGE.jpg" alt="" width="585" height="369" /></p>
<p>While in Chicago we had a chance to visit two or our partner organizations, Chicago Arts Partnerships in Education (CAPE) and Project AIM at Columbia College. Working with several schools, and a cadre of teaching artists, these organizations were exploring the concept of mapping with students. We took this idea of mapping and began applying it to literature. In Santa Monica we worked with elementary school teachers and mapped the life of Frida Kahlo through symbols and images.</p>
<p>Download the PDF and read more about Mapping Literature:  <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2010/03/mapping-literature.pdf">mapping-literature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habla Handbook: Cyanotypes and Poetry</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=94</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=94#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=94</guid>
		<description><![CDATA[When Habla partner Break Arts from Chicago visited Habla, Amanda Lichtenstein and Leah Sobsey presented this practice at a workshop called &#8220;Speaking Through the Sun&#8221; for the local community. They then worked with our local partner schools to pilot this process with students in two small towns near Mérida. Download a PDF of the process [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i592.photobucket.com/albums/tt4/HablaPhotos/cyanotypescover.jpg" alt="" width="554" height="360" /></p>
<p>When Habla partner Break Arts from Chicago visited Habla, Amanda Lichtenstein and Leah Sobsey presented this practice at a workshop called &#8220;Speaking Through the Sun&#8221; for the local community. They then worked with our local partner schools to pilot this process with students in two small towns near Mérida.</p>
<p>Download a PDF of the process here:  <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2010/03/cyanotypes.pdf">cyanotypes and poetry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Word Biographies</title>
		<link>http://www.habla.org/habla-best-practice-handbook/?p=55</link>
		<comments>http://www.habla.org/habla-best-practice-handbook/?p=55#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.habla.org/habla-best-practice-handbook/?p=55</guid>
		<description><![CDATA[We developed this approach at our  lab school in Mexico. Students interview each other and write biographies using only a few words. This activity connects the &#8220;word with the world&#8221; in Paulo Freire&#8217;s terms and helps to build a classroom community. Learn more about this Habla original activity: 28-word-bio]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://i592.photobucket.com/albums/tt4/HablaPhotos/28biohandbookFRONTP.jpg" alt="" width="565" height="364" /></p>
<p>We developed this approach at our  lab school in Mexico. Students interview each other and write biographies using only a few words. This activity connects the &#8220;word with the world&#8221; in Paulo Freire&#8217;s terms and helps to build a classroom community.</p>
<p>Learn more about this Habla original activity: <a href="http://www.habla.org/habla-best-practice-handbook/wp-content/uploads/2010/03/28-word-bio.pdf">28-word-bio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.habla.org/habla-best-practice-handbook/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
